| Price | $348,900 | 
|---|---|
| Beds | 3 | 
| Baths | 3 | 
| Home size | 2,196 sq ft | 
| Lot Size | |
| Days on Market | 
About: ‘Moreno Condos’
5 CALHOUN AVE DESTIN FL 32541 MLS 570333
Posted in $300,000 – $400,000, Condo Listed Today, tagged 5 CALHOUN AVE DESTIN FL 32541, AVE, CALHOUN, DESTIN, MLS, MLS 570333, Moreno Condos on September 17, 2013 | Comments Off
5 CALHOUN AVE DESTIN FL 32541 MLS 570339
Posted in $300,000 – $400,000, Condo Listed Today, tagged 5 CALHOUN AVE, 5 CALHOUN AVE DESTIN FL 32541, AVE, CALHOUN, DESTIN, MLS, MLS 570339, Moreno Condos on September 15, 2013 | Comments Off
| Price | $348,900 | 
|---|---|
| Beds | 3 | 
| Baths | 3 | 
| Home size | 2,196 sq ft | 
| Lot Size | |
| Days on Market | 





