Price | $825,900 |
---|---|
Beds | 4 |
Baths | 3 |
Home size | 2,080 sq ft |
Lot Size |
1048 US HWY. 98 EAST, DESTIN, FL 32541 (MLS # 578046)
West corner four bedroom located in the West Tower of Silver Beach Towers! Great location with a toes in the sand feel. Spacious great room, breakfast bar, kitchen and dining area all face the gulf. Condo has many upgrades done in the past year. Gulf front balcony provides east and west views of the shoreline. Master bedroom faces the gulf and also has great views!
Property Type(s):
Last Updated | Sep 06, 2012 | Stories | 1 |
---|---|---|---|
Year Built | 2004 | Community | SILVER BEACH TOWERS |
Garage Spaces | County | OKALOOSA | |
Total Parking | 1 | Walk Score ® |
Additional Details
Acres | Assoc Dues | 3118 | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | 306W | |
Lot Dimensions | TGNO | ||
Model Code | Model Name | ||
# Garages | Stories | 1 | |
AP # | Tract # |
Features
Energy | A/C: High Efficiency, Heat: High Efficiency, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Block, Concrete, Foundation On Pilings, Roof Flat, Roof Metal, Siding Stucco, Steel |
Style | |
Appliances | Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Continuous Clean, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Exterior | Balcony, Hot Tub, Shower |
HOA Included | Ground Keeping, Insurance, Licenses/Permits, Recreational Facilities, Sewer, Trash Disposal, TV Cable, Water, Master Association |
Interior | Floor:W/W Carpet, Furnished:All, Wallpaper, Window Treatment:All, Elevator |
Leases | Daily/Weekly |
Room Descriptions | Mbath Cultured Marble, Mbath Double Vanity, Mbath Separate Shower, Mbath Tile, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet, Mbed Waterfront, Mbed Balcony |
Parking | Other, Deeded |
Facilities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Owner Pets Allowed, Playground, Pool, Separate Storage, Tennis, TV Cable, Waterfront |
To Show | Appointment Only, Call Listing Associate |
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Waterfront | Gulf |
Water View | Gulf |
Internet | All |
Sale Type |
Listed with Compass Real Estate of Destin Inc