Price | $849,900 |
---|---|
Beds | 3 |
Baths | 4 |
Home size | 3,220 sq ft |
Lot Size |
404 KELLY PLANTATION DR, DESTIN, FL 32541 (MLS # 477811)
Come experience luxury at its finest at One Water Place. Enjoy awesome views of the Gulf of Mexico, Choctawhatchee Bay and not to mention the championship Fred Couples Kelly Plantation golf course. This Castleton unit is incredible with ea10′ ceilings and designed with optimal views of the Gulf, and the Bay. All units include private elevator entry, fireplace in living room, separate dining room, spacious master bedroom suites and so much more. The upgraded kitchen includes a large island. Another special feature of this unit is the wrap around terrace that provides gorgeous views of Destin. A summer kitchen is provided for outdoor cooking and entertaining. Golf membership to Kelly Plantation is included which is valued at $25,000. Assessment fees are estimated at $965 monthly, and owners pay Kelly Association fees of $645 quarterly. Dimensions to be verified by Buyer.
Property Type(s):
Last Updated | Sep 04, 2012 | Stories | 1 |
---|---|---|---|
Year Built | 2007 | Community | ONE WATER PLACE |
Garage Spaces | County | OKALOOSA | |
Total Parking | 4 | Walk Score ® |
Additional Details
Acres | Assoc Dues | 965 | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | 1107 | |
Lot Dimensions | TGNO | ||
Model Code | Model Name | ||
# Garages | Stories | 1 | |
AP # | Tract # |
Features
Energy | A/C: High Efficiency, Double Paned Windows, Heat: Central Electric, Heat: High Efficiency, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Concrete, Foundation On Pilings, Roof Flat, Roof Membrane, Siding Stucco |
Style | |
Appliances | Dishwasher, Disposal, Fire Alarm/Sprinkler, Microwave, Oven:Continuous Clean, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas, Warranty Provided |
Exterior | Balcony, Columns |
HOA Included | Accounting, Gas, Ground Keeping, Insurance, Management, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, Water, Security |
Interior | Breakfast Bar, Built-In Bookcases, Ceiling:Crown Molding, Ceiling:Trayed/Coffered, Fireplace, Fireplace:Gas, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Furnished:None, Kitchen:Island, Lighting:Recessed, Shelving, Washer/Dryer Hookup, Window Treatment:None, Window:Bay, Woodwork:Painted, Upgraded Media Wire, Pantry |
Leases | |
Room Descriptions | Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbed Carpeted, Mbed Walk-In Closet |
Parking | Golf Cart: Covered, Guest |
Facilities | Community Room, Dock, Elevators, Exercise Room, Fishing, Game Room, Gated Community, Golf, No Rental, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Pool, Sauna/Steam Room, Separate Storage, Tennis, TV Cable, Waterfront |
To Show | Call Listing Associate |
Utilities | Electric, Gas:Natural, Public Sewer, Public Water, TV Cable, Underground |
Waterfront | Bay |
Water View | Bay, Gulf |
Internet | All |
Sale Type |
Listed with Keller Williams Realty Emerald Coast